Flatbed · Monthly
Flatbed and specialized
Prices received by long-distance carriers hauling freight that needs specialised equipment -- flatbed, step deck, heavy haul, tank and bulk.
Latest
168.2Prelim
| Change, one period | -1.18% |
| Change, one year | 9.43% |
| Observations | 272 |
| Covers | Dec 2003 – Jul 2026 |
Source
What this does not measure
The nearest public proxy for flatbed, but it is broader than flatbed alone: NAICS 484230 covers every kind of specialised long-distance hauling except household goods. No free source isolates flatbed by itself.
Recent observations
| Period | Value |
|---|---|
| 1 Jul 2026 Prelim | 168.2 |
| 1 Jun 2026 Prelim | 170.2 |
| 1 May 2026 Prelim | 172.8 |
| 1 Apr 2026 Prelim | 170.7 |
| 1 Mar 2026 | 161.5 |
| 1 Feb 2026 | 156.0 |
| 1 Jan 2026 | 154.8 |
| 1 Dec 2025 | 153.3 |
| 1 Nov 2025 | 153.5 |
| 1 Oct 2025 | 154.2 |
| 1 Sep 2025 | 153.8 |
| 1 Aug 2025 | 153.9 |
| 1 Jul 2025 | 153.7 |
| 1 Jun 2025 | 151.6 |
| 1 May 2025 | 151.7 |
| 1 Apr 2025 | 150.5 |
| 1 Mar 2025 | 149.9 |
| 1 Feb 2025 | 153.8 |
| 1 Jan 2025 | 153.9 |
| 1 Dec 2024 | 153.8 |
| 1 Nov 2024 | 153.4 |
| 1 Oct 2024 | 153.9 |
| 1 Sep 2024 | 154.8 |
| 1 Aug 2024 | 155.4 |
| 1 Jul 2024 | 156.0 |
| 1 Jun 2024 | 153.6 |
| 1 May 2024 | 153.9 |
| 1 Apr 2024 | 154.0 |
| 1 Mar 2024 | 154.8 |
| 1 Feb 2024 | 154.6 |
| 1 Jan 2024 | 154.2 |
| 1 Dec 2023 | 157.0 |
| 1 Nov 2023 | 158.1 |
| 1 Oct 2023 | 161.6 |
| 1 Sep 2023 | 162.8 |
| 1 Aug 2023 | 161.7 |
| 1 Jul 2023 | 158.6 |
| 1 Jun 2023 | 158.7 |
| 1 May 2023 | 161.4 |
| 1 Apr 2023 | 159.9 |
| 1 Mar 2023 | 164.2 |
| 1 Feb 2023 | 166.2 |
| 1 Jan 2023 | 166.6 |
| 1 Dec 2022 | 167.9 |
| 1 Nov 2022 | 171.1 |
| 1 Oct 2022 | 168.5 |
| 1 Sep 2022 | 169.2 |
| 1 Aug 2022 | 169.6 |
| 1 Jul 2022 | 171.6 |
| 1 Jun 2022 | 169.6 |
| 1 May 2022 | 167.2 |
| 1 Apr 2022 | 163.7 |
| 1 Mar 2022 | 159.7 |
| 1 Feb 2022 | 153.0 |
| 1 Jan 2022 | 151.8 |
| 1 Dec 2021 | 148.6 |
| 1 Nov 2021 | 147.3 |
| 1 Oct 2021 | 146.4 |
| 1 Sep 2021 | 143.0 |
| 1 Aug 2021 | 142.0 |
Related