All trucking · Quarterly

Grain truck use

How heavily trucks were used to move grain this quarter compared with the same quarter a year earlier. 1 is lowest, 5 is highest.

Index, 1-5 Source: USDA Agricultural Marketing Service Grain truck use. Grain only, and relative to a year ago. Useful as a seasonal demand signal for the agricultural lanes, not as a general freight indicator.
Latest 3.00 1 January 2026

Change, one period 0.00%
Change, one year -6.25%
Observations 45
Covers Jan 2015 – Jan 2026

Source
What this does not measure

Grain only, and relative to a year ago. Useful as a seasonal demand signal for the agricultural lanes, not as a general freight indicator.

Recent observations
PeriodValue
1 Jan 2026 3.00
1 Oct 2025 3.00
1 Jul 2025 3.20
1 Apr 2025 2.90
1 Jan 2025 3.20
1 Oct 2024 3.20
1 Jul 2024 2.90
1 Apr 2024 3.10
1 Jan 2024 2.70
1 Oct 2023 3.10
1 Jul 2023 3.10
1 Apr 2023 2.97
1 Jan 2023 3.64
1 Oct 2022 3.35
1 Jul 2022 3.08
1 Apr 2022 3.18
1 Jan 2022 3.08
1 Oct 2021 2.93
1 Jul 2021 3.14
1 Apr 2021 3.29
1 Jan 2021 3.00
1 Oct 2020 3.46
1 Jul 2020 3.18
1 Apr 2020 3.50
1 Jan 2020 3.20
1 Oct 2019 3.40
1 Jul 2019 3.45
1 Apr 2019 3.04
1 Jan 2019 3.40
1 Oct 2018 3.10
1 Jul 2018 3.14
1 Apr 2018 3.40
1 Jan 2018 2.70
1 Oct 2017 2.90
1 Jul 2017 3.20
1 Apr 2017 3.00
1 Jan 2017 3.00
1 Oct 2016 3.10
1 Jul 2016 3.30
1 Apr 2016 3.10
1 Jan 2016 2.30
1 Oct 2015 2.40
1 Jul 2015 2.30
1 Apr 2015 2.70
1 Jan 2015 2.81
Related