All trucking · Monthly

General freight

Local and long-distance general freight combined. NAICS 4841.

Index, Dec 2003 = 100 Source: U.S. Bureau of Labor Statistics General freight. Includes local delivery, which behaves nothing like long-haul.
Latest 216.6Prelim 1 July 2026

Change, one period -2.25%
Change, one year 8.66%
Observations 272
Covers Dec 2003 – Jul 2026

Source
What this does not measure

Includes local delivery, which behaves nothing like long-haul.

Recent observations
PeriodValue
1 Jul 2026 Prelim 216.6
1 Jun 2026 Prelim 221.6
1 May 2026 Prelim 226.0
1 Apr 2026 Prelim 222.7
1 Mar 2026 209.1
1 Feb 2026 202.8
1 Jan 2026 201.5
1 Dec 2025 199.9
1 Nov 2025 204.8
1 Oct 2025 201.9
1 Sep 2025 202.7
1 Aug 2025 200.8
1 Jul 2025 199.3
1 Jun 2025 191.0
1 May 2025 196.4
1 Apr 2025 194.7
1 Mar 2025 189.1
1 Feb 2025 197.1
1 Jan 2025 198.2
1 Dec 2024 189.8
1 Nov 2024 183.1
1 Oct 2024 186.4
1 Sep 2024 190.1
1 Aug 2024 193.5
1 Jul 2024 201.8
1 Jun 2024 196.0
1 May 2024 196.0
1 Apr 2024 191.5
1 Mar 2024 190.6
1 Feb 2024 193.3
1 Jan 2024 192.9
1 Dec 2023 191.0
1 Nov 2023 196.3
1 Oct 2023 195.4
1 Sep 2023 193.8
1 Aug 2023 187.1
1 Jul 2023 189.7
1 Jun 2023 196.6
1 May 2023 198.4
1 Apr 2023 194.3
1 Mar 2023 205.7
1 Feb 2023 203.4
1 Jan 2023 200.1
1 Dec 2022 207.1
1 Nov 2022 208.0
1 Oct 2022 207.8
1 Sep 2022 209.0
1 Aug 2022 210.3
1 Jul 2022 214.4
1 Jun 2022 215.6
1 May 2022 218.3
1 Apr 2022 215.6
1 Mar 2022 215.2
1 Feb 2022 206.7
1 Jan 2022 201.0
1 Dec 2021 193.1
1 Nov 2021 190.0
1 Oct 2021 182.9
1 Sep 2021 178.9
1 Aug 2021 175.5
Related