Flatbed · Monthly
Specialized, all
Local and long-distance specialised freight. NAICS 4842.
Latest
181.1Prelim
| Change, one period | -0.71% |
| Change, one year | 6.63% |
| Observations | 272 |
| Covers | Dec 2003 – Jul 2026 |
Source
What this does not measure
Includes local specialised work and household goods moving.
Recent observations
| Period | Value |
|---|---|
| 1 Jul 2026 Prelim | 181.1 |
| 1 Jun 2026 Prelim | 182.4 |
| 1 May 2026 Prelim | 182.2 |
| 1 Apr 2026 Prelim | 180.1 |
| 1 Mar 2026 | 175.0 |
| 1 Feb 2026 | 172.2 |
| 1 Jan 2026 | 171.7 |
| 1 Dec 2025 | 170.9 |
| 1 Nov 2025 | 171.0 |
| 1 Oct 2025 | 171.2 |
| 1 Sep 2025 | 171.1 |
| 1 Aug 2025 | 170.8 |
| 1 Jul 2025 | 169.8 |
| 1 Jun 2025 | 169.0 |
| 1 May 2025 | 168.0 |
| 1 Apr 2025 | 167.3 |
| 1 Mar 2025 | 166.9 |
| 1 Feb 2025 | 168.6 |
| 1 Jan 2025 | 168.7 |
| 1 Dec 2024 | 168.4 |
| 1 Nov 2024 | 168.2 |
| 1 Oct 2024 | 168.7 |
| 1 Sep 2024 | 168.9 |
| 1 Aug 2024 | 169.2 |
| 1 Jul 2024 | 169.5 |
| 1 Jun 2024 | 168.5 |
| 1 May 2024 | 168.7 |
| 1 Apr 2024 | 168.4 |
| 1 Mar 2024 | 167.5 |
| 1 Feb 2024 | 167.0 |
| 1 Jan 2024 | 166.7 |
| 1 Dec 2023 | 167.3 |
| 1 Nov 2023 | 168.1 |
| 1 Oct 2023 | 169.9 |
| 1 Sep 2023 | 170.6 |
| 1 Aug 2023 | 170.8 |
| 1 Jul 2023 | 169.4 |
| 1 Jun 2023 | 169.5 |
| 1 May 2023 | 169.7 |
| 1 Apr 2023 | 168.7 |
| 1 Mar 2023 | 170.9 |
| 1 Feb 2023 | 172.1 |
| 1 Jan 2023 | 172.6 |
| 1 Dec 2022 | 173.0 |
| 1 Nov 2022 | 174.9 |
| 1 Oct 2022 | 173.4 |
| 1 Sep 2022 | 173.5 |
| 1 Aug 2022 | 174.3 |
| 1 Jul 2022 | 175.7 |
| 1 Jun 2022 | 174.8 |
| 1 May 2022 | 172.3 |
| 1 Apr 2022 | 168.9 |
| 1 Mar 2022 | 161.4 |
| 1 Feb 2022 | 155.4 |
| 1 Jan 2022 | 153.4 |
| 1 Dec 2021 | 150.3 |
| 1 Nov 2021 | 149.1 |
| 1 Oct 2021 | 147.8 |
| 1 Sep 2021 | 146.1 |
| 1 Aug 2021 | 145.7 |
Related