All trucking · Monthly

All trucking

Every kind of for-hire trucking, aggregated. NAICS 484.

Index, Dec 2003 = 100 Source: U.S. Bureau of Labor Statistics All trucking. A weighted blend of everything below it, so it can mask segments moving in opposite directions. Useful as a headline, poor for a decision.
Latest 205.4Prelim 1 July 2026

Change, one period -1.89%
Change, one year 8.23%
Observations 272
Covers Dec 2003 – Jul 2026

Source
What this does not measure

A weighted blend of everything below it, so it can mask segments moving in opposite directions. Useful as a headline, poor for a decision.

Recent observations
PeriodValue
1 Jul 2026 Prelim 205.4
1 Jun 2026 Prelim 209.3
1 May 2026 Prelim 212.4
1 Apr 2026 Prelim 209.4
1 Mar 2026 198.2
1 Feb 2026 192.9
1 Jan 2026 191.9
1 Dec 2025 190.4
1 Nov 2025 194.0
1 Oct 2025 191.9
1 Sep 2025 192.5
1 Aug 2025 191.1
1 Jul 2025 189.7
1 Jun 2025 183.6
1 May 2025 187.2
1 Apr 2025 185.7
1 Mar 2025 181.6
1 Feb 2025 187.9
1 Jan 2025 188.6
1 Dec 2024 182.5
1 Nov 2024 177.7
1 Oct 2024 180.2
1 Sep 2024 182.9
1 Aug 2024 185.3
1 Jul 2024 191.4
1 Jun 2024 187.0
1 May 2024 187.0
1 Apr 2024 183.7
1 Mar 2024 182.8
1 Feb 2024 184.7
1 Jan 2024 184.3
1 Dec 2023 183.1
1 Nov 2023 187.1
1 Oct 2023 186.9
1 Sep 2023 185.9
1 Aug 2023 181.2
1 Jul 2023 182.6
1 Jun 2023 187.6
1 May 2023 189.0
1 Apr 2023 185.8
1 Mar 2023 194.6
1 Feb 2023 193.3
1 Jan 2023 191.1
1 Dec 2022 196.3
1 Nov 2022 197.5
1 Oct 2022 196.9
1 Sep 2022 197.7
1 Aug 2022 198.9
1 Jul 2022 202.1
1 Jun 2022 202.7
1 May 2022 203.8
1 Apr 2022 200.8
1 Mar 2022 198.2
1 Feb 2022 190.5
1 Jan 2022 185.9
1 Dec 2021 179.6
1 Nov 2021 177.1
1 Oct 2021 171.8
1 Sep 2021 168.5
1 Aug 2021 166.1
Related