All trucking · Monthly

Long-haul general

Truckload and LTL long-distance combined. NAICS 48412.

Index, Dec 2003 = 100 Source: U.S. Bureau of Labor Statistics Long-haul general. A blend of the dry van and LTL series, which diverge sharply.
Latest 222.3Prelim 1 July 2026

Change, one period -2.34%
Change, one year 8.94%
Observations 272
Covers Dec 2003 – Jul 2026

Source
What this does not measure

A blend of the dry van and LTL series, which diverge sharply.

Recent observations
PeriodValue
1 Jul 2026 Prelim 222.3
1 Jun 2026 Prelim 227.6
1 May 2026 Prelim 233.1
1 Apr 2026 Prelim 230.5
1 Mar 2026 215.1
1 Feb 2026 207.7
1 Jan 2026 205.6
1 Dec 2025 204.6
1 Nov 2025 211.0
1 Oct 2025 207.3
1 Sep 2025 208.4
1 Aug 2025 205.8
1 Jul 2025 204.0
1 Jun 2025 193.3
1 May 2025 200.4
1 Apr 2025 198.0
1 Mar 2025 190.8
1 Feb 2025 201.4
1 Jan 2025 202.7
1 Dec 2024 191.7
1 Nov 2024 182.9
1 Oct 2024 187.2
1 Sep 2024 192.0
1 Aug 2024 195.7
1 Jul 2024 206.9
1 Jun 2024 199.8
1 May 2024 199.6
1 Apr 2024 193.4
1 Mar 2024 193.0
1 Feb 2024 197.0
1 Jan 2024 197.0
1 Dec 2023 194.6
1 Nov 2023 203.1
1 Oct 2023 201.4
1 Sep 2023 199.6
1 Aug 2023 192.2
1 Jul 2023 194.1
1 Jun 2023 203.2
1 May 2023 205.1
1 Apr 2023 197.9
1 Mar 2023 213.1
1 Feb 2023 207.7
1 Jan 2023 203.1
1 Dec 2022 212.0
1 Nov 2022 210.8
1 Oct 2022 210.6
1 Sep 2022 212.1
1 Aug 2022 213.8
1 Jul 2022 218.5
1 Jun 2022 220.7
1 May 2022 224.4
1 Apr 2022 221.5
1 Mar 2022 221.4
1 Feb 2022 214.1
1 Jan 2022 207.3
1 Dec 2021 198.2
1 Nov 2021 194.4
1 Oct 2021 186.1
1 Sep 2021 182.3
1 Aug 2021 178.2
Related